Home > products > Al Mg Alloy Wire

Al Mg Alloy Wire

Aluminum Magnesium Alloy Wire 5154 (Al-Mg Alloy wire)
 
Diameter: Φ0.12mm to Φ3.00mm.
 
DIN105mm,DIN130mm,DIN180mm,DIN250mm.
  • Description
Aluminum-magnesium alloy wire (Grade: 5154)
Overview: The main alloy composition is magnesium, which has good tensile strength and elongation properties compared with pure aluminum wire.
Chemical composition:
Mg:3-3.3% 
Si:≤0.1%
Fe:≤0.2%
Cr:0.15-0.2%
Al:rest
 
Application: Al-Mg Alloy wire can be used for braiding and shielding in flexible coaxial cable,a variety of audio and video cable,vehicle signal cable,network connecting cable,data transmission cables and so on.Can be used for the above cable: the cable condutor,shielding knitting (instead of copper wire and above its shielding effect),single conductor winding and conductor,et.And also apply to needle guided and lead of electronic component,such as capacitor and resitor etc.And also can be used for aluminum
magnesium wire netting,zipper,braiding hose,etc.
 
AL-MG ALLOY WIRE 5154 (Parameter Table)
 
  Nominal diameter Diameter difference Chemical Performance
Aluminum(Al) ≥96% Magnesium(Mg)  (2.6-3.6)% Other  Surplus
Electric Power Performance Physical Performance
Resistivity Measured resistance Density Conductifivty (M) Annealed (Y) Hard
(20°C) (20°C)  (20°C) (20°C) Elongation Tensile Strength Elongation Tensile Strength 
AWG Φ / mm ± mm ≤Ω.km/ mm2 ≤ Ω / km g / cm3 ≥% ≥% ≥MPA ≥% ≥MPA 
36 0.127 0.003 49 3947 2.78 35 8 210 1  330
35 0.143 0.003 49 3113 2.78 35 8 210 1  330
34 0.16 0.003 49 2486 2.78 35 8 210 1 330
33 0.18 0.003 49 1964 2.78 35 8 210 1 330
32 0.202 0.004 49 1560 2.78 35 10 210 1 330
31 0.227 0.004 49 1235 2.78 35 10 210 1 330
30 0.255 0.004 49 979 2.78 35 10 210 1 330
29 0.286 0.004 49 778 2.78 35 12 210 1 330
28 0.321 0.004 49 617 2.78 35 12 210 1 330
27 0.361 0.004 49 488 2.78 35 12 210 1 330
26 0.405 0.005 49 388 2.78 35 12 210 1 330
25 0.455 0.005 49 307 2.78 35 12 210 1 330
24 0.511 0.005 49 243 2.78 35 12 210 1 330
23 0.573 0.005 49 193.8 2.78 35 12 210 1 330
22 0.643 0.006 49 153.9 2.78 35 12 210 1 330
21 0.723 0.007 49 121.7 2.78 35 12 210 1 330
20 0.812 0.008 49 96.5 2.78 35 12 210 1 330
19 0.912 0.009 49 76.5 2.78 35 12 210 1 330
18 1.024 0.01 49 60.7 2.78 35 12 210 1 330
17 1.15 0.011 49 48.1 2.78 35 12 210 1 330
16 1.291 0.012 49 38.1 2.78 35 12 210 1 330
15 1.45 0.014 49 30.2 2.78 35 12 210 1 330
14 1.628 0.016 49 24 2.78 35 12 210 1 330
13 1.828 0.018 49 19 2.78 35 12 210 1 330
12 2.053 0.02 49 15.1 2.78 35 12 210 1 330
11 2.305 0.023 49 12 2.78 35 12 210 1 330
10 2.588 0.025 49 9.5 2.78 35 12 210 1 330

Packaging

Packaging

GET IN TOUCH
Related Products
Related Products